[ G.o.W ] - Grapes of Wrath
| Website | http://www.gow.kalsarit.net/ |
| IRC | irc.quakenet.org #g.o.w |
| Overall Record | 122 - 49 - 2 |
| Winning % | 70.52% |
| Current Streak | 3W |
| Current Value | 373.098 |
| Status | Inactive |
| Date | League | Opponent | Score | + / - | Value | Type | |
| 2008-03-30 | BGL EU | +]3D[+ | 3rd Division | Forfeit Win | + 8.628 | 373.098 | tmatch |
| 2008-03-16 | BGL EU | <R@> | The Royal Americans | 3990 - 3880 | + 8.354 | 364.47 | tmatch |
| 2008-03-08 | BGL EU | |SoD| | Soldiers of Destruction | 6840 - 2020 | + 2.213 | 356.116 | tshot |
| 2008-03-02 | BGL EU | <R@> | The Royal Americans | 5375 - 7160 | - 19.679 | 353.903 | tmatch |
| 2008-02-24 | BGL EU | G.R.I. | German Revolutionary Infantry | 8614 - 4353 | + 8.398 | 373.582 | tmatch |
| 2008-02-17 | BGL EU | +]3D[+ | 3rd Division | 3640 - 2620 | + 3.565 | 365.184 | tshot |
| 2008-02-10 | BGL EU | [S.S.] | S.S. Sesame Street | 3950 - 2960 | + 3.236 | 361.619 | tshot |
| 2008-02-03 | BGL EU | Be Blue ! | Blue Brigade | 3500 - 3880 | - 19.915 | 358.383 | tmatch |
| 2008-01-27 | BGL EU | |SoD| | Soldiers of Destruction | Forfeit Win | + 2.327 | 378.298 | tshot |
| 2008-01-13 | BGL EU | [S.S.] | S.S. Sesame Street | 4420 - 8045 | - 20.841 | 375.971 | normal |
| 2007-12-16 | BGL EU | Be Blue ! | Blue Brigade | 1815 - 1915 | - 21.937 | 396.812 | tmatch |
| 2007-12-09 | BGL EU | G.R.I. | German Revolutionary Infantry | 2915 - 1980 | + 3.49 | 418.749 | tshot |
| 2007-12-02 | BGL EU | -D$L- | Die Schwendt Leibgarde | 5080 - 2250 | + 3.022 | 415.259 | normal |
| 2007-11-25 | BGL EU | Be Blue ! | Blue Brigade | 3540 - 3760 | - 22.749 | 412.237 | tmatch |
| 2007-11-18 | BGL EU | [S.S.] | S.S. Sesame Street | 4945 - 1824 | + 3.228 | 434.987 | tshot |
| 2007-11-11 | BGL EU | *TEHO* | Teho EnergyDrink | 5646 - 6144 | - 23.777 | 431.758 | tshot |
| 2007-11-04 | BGL EU | Be Blue ! | Blue Brigade | 3530 - 3535 | - 25.028 | 455.535 | tmatch |
| 2007-10-28 | BGL EU | +]3D[+ | 3rd Division | 4030 - 3140 | + 3.703 | 480.563 | tshot |
| 2007-10-21 | BGL EU | n0 reActi0n | | n0 reActi0n | Forfeit Win | + 2.922 | 476.861 | normal |
| 2007-10-14 | BGL EU | Be Blue ! | Blue Brigade | 3330 - 3920 | - 25.997 | 473.939 | tmatch |
| 2007-10-07 | BGL EU | +]3D[+ | 3rd Division | 4900 - 3220 | + 9.143 | 499.936 | tmatch |
| 2007-09-30 | BGL EU | *TEHO* | Teho EnergyDrink | 7080 - 1700 | + 10.022 | 490.793 | tmatch |
| 2007-09-23 | BGL EU | +]3D[+ | 3rd Division | 8665 - 6330 | + 9.172 | 480.771 | tmatch |
| 2007-09-16 | BGL EU | x6 | x6 | Forfeit Win | + 14.178 | 471.599 | tmatch |
| 2007-09-09 | BGL EU | G.R.I. | German Revolutionary Infantry | 3327 - 1749 | + 3.442 | 457.421 | tshot |
| 2007-09-02 | BGL EU | [Co2] ^Africa | Continous Oppression of Africa's Second Largest City | 4450 - 985 | + 4.052 | 453.979 | normal |
| 2007-08-26 | BGL EU | x6 | x6 | 2650 - 4430 | - 24.733 | 449.926 | tmatch |
| 2007-08-19 | BGL EU | +]3D[+ | 3rd Division | 5030 - 2730 | + 8.976 | 474.659 | tmatch |
| 2007-08-12 | BGL EU | [Co2] ^Africa | Continous Oppression of Africa's Second Largest City | 7132 - 5165 | + 10.428 | 465.684 | tmatch |
| 2007-08-05 | BGL EU | GoD | Gamers of Death | 8556 - 4101 | + 12.509 | 455.255 | tmatch |
| 2007-03-11 | BGL EU | DPW-|- | Drunken Periwig Wearers | 4140 - 3650 | + 8.935 | 442.746 | tmatch |
| 2007-03-04 | BGL EU | -[TRR]- | The Royal Recruits | 8520 - 2700 | + 7.162 | 433.811 | tmatch |
| 2007-02-25 | BGL EU | [Co2] ^Africa | Continous Oppression of Africa's Second Largest City | 7220 - 3780 | + 9.965 | 426.649 | tmatch |
| 2007-02-18 | BGL EU | G.R.I. | German Revolutionary Infantry | 5740 - 2410 | + 9.645 | 416.684 | tmatch |
| 2007-02-11 | BGL EU | Be Blue ! | Blue Brigade | 2790 - 920 | + 14.186 | 407.039 | tmatch |
| 2007-01-28 | BGL EU | G.R.I. | German Revolutionary Infantry | 7685 - 4868 | + 9.446 | 392.854 | tmatch |
| 2007-01-21 | BGL EU | Be Blue ! | Blue Brigade | 4350 - 1270 | + 14.293 | 383.408 | tmatch |
| 2007-01-14 | BGL EU | [Co2] ^Africa | Continous Oppression of Africa's Second Largest City | 2680 - 2215 | + 10.073 | 369.115 | tmatch |
| 2007-01-07 | BGL EU | -[TRR]- | The Royal Recruits | 5120 - 3210 | + 3.098 | 359.042 | tshot |
| 2006-12-17 | BGL EU | G.R.I. | German Revolutionary Infantry | 3440 - 3820 | - 19.787 | 355.944 | tmatch |
| 2006-12-10 | BGL EU | DPW-|- | Drunken Periwig Wearers | 7560 - 4000 | + 9.617 | 375.731 | tmatch |
| 2006-12-03 | BGL EU | Be Blue ! | Blue Brigade | 7465 - 3995 | + 14.964 | 366.114 | tmatch |
| 2006-11-26 | BGL EU | [Co2] ^Africa | Continous Oppression of Africa's Second Largest City | 6320 - 2670 | + 9.185 | 351.151 | tmatch |
| 2006-11-19 | BGL EU | Be Blue ! | Blue Brigade | 7550 - 1780 | + 15.14 | 341.966 | tmatch |
| 2006-11-12 | BGL EU | *TEHO* | Teho EnergyDrink | 7825 - 5008 | + 10.463 | 326.826 | tmatch |
| 2006-11-05 | BGL EU | DPW-|- | Drunken Periwig Wearers | 7926 - 4273 | + 10.452 | 316.363 | tmatch |
| 2006-10-29 | BGL EU | [Co2] ^Africa | Continous Oppression of Africa's Second Largest City | 6280 - 6020 | + 8.947 | 305.911 | tmatch |
| 2006-10-22 | BGL EU | nP | No Problem | Forfeit Win | + 6.151 | 296.964 | tmatch |
| 2006-10-15 | BGL EU | *TEHO* | Teho EnergyDrink | 4900 - 3830 | + 4.191 | 290.813 | tshot |
| 2006-10-08 | BGL EU | Bye | Bery Ymportant Espanish | 7705 - 905 | + 3.495 | 286.621 | normal |
| 2006-10-01 | BGL EU | G.R.I. | German Revolutionary Infantry | 4085 - 2925 | + 3.744 | 283.127 | normal |
| 2006-09-24 | BGL EU | nP | No Problem | Forfeit Win | + 6.795 | 279.382 | tmatch |
| 2006-09-17 | BGL EU | G.R.I. | German Revolutionary Infantry | 1690 - 400 | + 3.759 | 272.588 | tshot |
| 2006-09-10 | BGL EU | -[TRR]- | The Royal Recruits | 625 - 565 | + 3.488 | 268.828 | normal |
| 2006-09-03 | BGL EU | nP | No Problem | Forfeit Win | + 7.489 | 265.34 | tmatch |
| 2006-08-27 | BGL EU | <FF>; | Freedom Forces | 4500 - 3400 | + 3.41 | 257.851 | tshot |
| 2006-08-20 | BGL EU | *TEHO* | Teho EnergyDrink | 3650 - 2660 | + 3.35 | 254.442 | normal |
| 2006-08-13 | BGL EU | nP | No Problem | Forfeit Win | + 3.413 | 251.092 | tshot |
| 2006-08-06 | BGL EU | <FF>; | Freedom Forces | 6881 - 5707 | + 3.5 | 247.679 | normal |
| 2006-06-04 | BGL EU | NWO | New World Order | 1780 - 1345 | + 14.063 | 244.179 | tmatch |
| 2006-06-01 | BGCL | -=[TsW]=- | Tombstone Warriors | 5040 - 3540 | + 3.784 | 230.116 | normal |
| 2006-05-28 | BGL EU | G.R.I. | German Revolutionary Infantry | 3340 - 2500 | + 3.204 | 226.332 | tshot |
| 2006-05-22 | BGCL | NWO | New World Order | 2125 - 1720 | + 4.969 | 223.128 | normal |
| 2006-05-14 | BGL EU | [Independence] | Independence | 1990 - 2515 | - 6.619 | 218.159 | tmatch |
| 2006-05-07 | BGL EU | NWO | New World Order | 4720 - 870 | + 12.398 | 224.778 | tmatch |
| 2006-04-30 | BGL EU | G.R.I. | German Revolutionary Infantry | 6470 - 1680 | + 3.371 | 212.38 | tshot |
| 2006-04-23 | BGL EU | [Independence] | Independence | 3150 - 4990 | - 6.385 | 209.009 | tmatch |
| 2006-04-16 | BGL EU | Be Blue ! | Blue Brigade | 4820 - 3270 | + 15.902 | 215.394 | tmatch |
| 2006-04-09 | BGL EU | NWO | New World Order | 3980 - 3640 | + 4.361 | 199.492 | tshot |
| 2006-02-05 | BGL EU | |SoD| | Soldiers of Destruction | 3450 - 3800 | - 11.323 | 195.131 | normal |
| 2006-01-29 | BGL EU | [Independence] | Independence | Forfeit Loss | - 6.319 | 206.454 | tmatch |
| 2006-01-22 | BGL EU | NWO | New World Order | 3320 - 2960 | + 3.973 | 212.773 | tshot |
| 2006-01-15 | BGL EU | |SoD| | Soldiers of Destruction | 3685 - 2085 | + 2.117 | 208.801 | normal |
| 2006-01-08 | BGL EU | |sC| | Savage Crew | 2355 - 2880 | - 11.931 | 206.684 | tshot |
| 2005-12-18 | BGL EU | G.R.I. | German Revolutionary Infantry | 3700 - 2850 | + 3.124 | 218.615 | normal |
| 2005-12-11 | BGL EU | [Independence] | Independence | 2150 - 4360 | - 6.551 | 215.491 | tshot |
| 2005-12-08 | BGCL | |SoD| | Soldiers of Destruction | 1930 - 1840 | + 2.172 | 222.042 | normal |
| 2005-12-04 | BGL EU | Be Blue ! | Blue Brigade | 4370 - 4790 | - 12.625 | 219.87 | tmatch |
| 2005-12-01 | BGCL | [LuF] | Los Ultimos de Florida | 3480 - 1170 | + 2.363 | 232.495 | normal |
| 2005-11-25 | BGCL | G.R.I. | German Revolutionary Infantry | 5070 - 3250 | + 3.284 | 230.132 | normal |
| 2005-11-20 | BGL EU | [LuF] | Los Ultimos de Florida | 3530 - 3140 | + 2.447 | 226.847 | normal |
| 2005-11-19 | BGCL | [Independence] | Independence | 733 - 771 | - 6.78 | 224.401 | normal |
| 2005-11-13 | BGL EU | NWO | New World Order | 2140 - 3000 | - 13.22 | 231.18 | tshot |
| 2005-11-12 | BGCL | Be Blue ! | Blue Brigade | 3650 - 4280 | - 13.916 | 244.4 | normal |
| 2005-11-06 | BGL EU | -=[TsW]=- | Tombstone Warriors | 2700 - 2060 | + 4.068 | 258.316 | normal |
| 2005-11-05 | BGCL | La.Familia ' | La.Familia | 3300 - 2030 | + 3.5 | 254.248 | normal |
| 2005-10-30 | BGL EU | [Independence] | Independence | 3450 - 4820 | - 14.25 | 250.748 | tshot |
| 2005-10-23 | BGL EU | Be Blue ! | Blue Brigade | 3510 - 4430 | - 15 | 264.998 | tmatch |
| 2005-10-16 | BGL EU | G.R.I. | German Revolutionary Infantry | 3690 - 2610 | + 8.75 | 279.998 | tmatch |
| 2005-10-10 | BGCL | Be Blue ! | Blue Brigade | 4065 - 2180 | + 10.017 | 271.248 | tmatch |
| 2005-10-09 | BGL EU | [Independence] | Independence | 3840 - 2300 | + 15.86 | 261.231 | tmatch |
| 2005-10-08 | BGCL | Be Blue ! | Blue Brigade | Forfeit Win | + 10.119 | 245.371 | tmatch |
| 2005-10-02 | BGL EU | |SoD| | Soldiers of Destruction | 1999 - 1759 | + 2.243 | 235.252 | tshot |
| 2005-09-27 | BGCL | G.R.I. | German Revolutionary Infantry | 7840 - 1770 | + 3.451 | 233.009 | tshot |
| 2005-09-25 | BGL EU | [Independence] | Independence | 2210 - 4520 | - 13.135 | 229.558 | tmatch |
| 2005-09-18 | BGL EU | [LuF] | Los Ultimos de Florida | 5120 - 3380 | + 2.935 | 242.693 | tshot |
| 2005-09-15 | BGCL | [Independence] | Independence | 4740 - 3710 | + 5.132 | 239.758 | normal |
| 2005-09-12 | BGCL | G.R.I. | German Revolutionary Infantry | Forfeit Loss | - 13.401 | 234.626 | normal |
| 2005-09-11 | BGL EU | Be Blue ! | Blue Brigade | 1740 - 1940 | - 14.107 | 248.027 | tmatch |
| 2005-09-03 | BGCL | G.R.I. | German Revolutionary Infantry | 4303 - 4297 | + 3.514 | 262.134 | normal |
| 2005-09-01 | BGCL | [Independence] | Independence | 4860 - 3090 | + 5.426 | 258.62 | normal |
| 2005-08-18 | BGCL | GoD | Gamers of Death | 3250 - 2970 | + 5.087 | 253.194 | normal |
| 2005-08-14 | BGL EU | [Independence] | Independence | 1894 - 556 | + 14.164 | 248.107 | tmatch |
| 2005-08-12 | BGCL | |SoD| | Soldiers of Destruction | 4930 - 3710 | + 2.417 | 233.942 | normal |
| 2005-08-07 | BGL EU | GoD | Gamers of Death | 2770 - 2190 | + 13.162 | 231.525 | tmatch |
| 2005-08-06 | BGCL | TERCIOS ! | Tercios | 2300 - 1210 | + 3.489 | 218.363 | normal |
| 2005-07-31 | BGL EU | G.R.I. | German Revolutionary Infantry | 3580 - 2320 | + 3.417 | 214.874 | tshot |
| 2005-07-28 | BGCL | Be Blue ! | Blue Brigade | 2490 - 1440 | + 3.561 | 211.457 | normal |
| 2005-07-25 | BGCL | [ eLe ] | ejército Liberalista español | Forfeit Win | + 3.144 | 207.895 | normal |
| 2005-07-24 | BGL EU | [Independence] | Independence | 2260 - 2340 | - 11.829 | 204.752 | tmatch |
| 2005-07-17 | BGL EU | eAR @ | Explode and Reload | Forfeit Win | + 3.186 | 216.581 | tshot |
| 2005-07-10 | BGL EU | GoD | Gamers of Death | 1400 - 1310 | + 4.226 | 213.395 | normal |
| 2005-07-03 | BGL EU | Team-Immu| | Team-Immu / Suomi Finland PRKL | Double Forfeit | - 5.587 | 209.169 | normal |
| 2005-06-26 | BGCL | #O`wb | Ownage weiß-blau | Forfeit Win | + 8.961 | 214.756 | tmatch |
| 2005-06-26 | BGL EU | GoD | Gamers of Death | 2950 - 3150 | - 11.884 | 205.795 | tmatch |
| 2005-06-05 | BGL EU | G.R.I. | German Revolutionary Infantry | 4550 - 4340 | + 8.625 | 217.679 | tmatch |
| 2005-05-29 | BGL EU | [Independence] | Independence | 3890 - 2420 | + 10.897 | 209.054 | tmatch |
| 2005-05-26 | BGCL | [Independence] | Independence | 4360 - 3560 | + 4.409 | 198.158 | tshot |
| 2005-05-22 | BGL EU | #O`wb | Ownage weiß-blau | 3330 - 3250 | + 10.29 | 193.749 | tmatch |
| 2005-05-21 | BGCL | #O`wb | Ownage weiß-blau | 1131 - 1334 | - 10.708 | 183.459 | tshot |
| 2005-05-15 | BGL EU | GoD | Gamers of Death | 6010 - 3200 | + 11.304 | 194.167 | tmatch |
| 2005-05-08 | BGL EU | [Independence] | Independence | 4720 - 3740 | + 10.235 | 182.863 | tmatch |
| 2005-05-05 | BGCL | [LuF] | Los Ultimos de Florida | 4760 - 2600 | + 2.96 | 172.628 | normal |
| 2005-05-01 | BGL EU | G.R.I. | German Revolutionary Infantry | 4620 - 4000 | + 8.884 | 169.668 | tmatch |
| 2005-04-28 | BGCL | G.R.I. | German Revolutionary Infantry | 2425 - 1040 | + 3.721 | 160.785 | normal |
| 2005-04-24 | BGL EU | [Paradigma] | Paradigma Clan | 4630 - 3790 | + 14.279 | 157.064 | tmatch |
| 2005-04-17 | BGL EU | So][ | Soldiers of Independence | 4380 - 2600 | + 3.298 | 142.785 | tshot |
| 2005-04-10 | BGL EU | eAR @ | Explode and Reload | 7070 - 1060 | + 3.5 | 139.488 | normal |
| 2005-04-02 | BGL EU | GoD | Gamers of Death | 2370 - 2680 | - 8.21 | 135.988 | tmatch |
| 2005-03-27 | BGL EU | G.R.I. | German Revolutionary Infantry | 3945 - 1315 | + 3.455 | 144.198 | tshot |
| 2005-03-20 | BGL EU | So][ | Soldiers of Independence | 4110 - 2560 | + 3.467 | 140.743 | normal |
| 2005-03-13 | BGL EU | [Paradigma] | Paradigma Clan | 2240 - 3420 | - 4.546 | 137.276 | tmatch |
| 2005-03-06 | BGL EU | G.R.I. | German Revolutionary Infantry | 4810 - 4240 | + 3.563 | 141.822 | tshot |
| 2005-02-27 | BGL EU | GoD | Gamers of Death | 5040 - 3450 | + 4.167 | 138.259 | normal |
| 2005-02-13 | BGL EU | [Altes Eisen] | Altes Eisen | 4120 - 4410 | - 8.11 | 134.091 | normal |
| 2005-02-06 | BGL EU | [Paradigma] | Paradigma Clan | 3910 - 5160 | - 4.672 | 142.201 | tmatch |
| 2005-01-30 | BGL EU | GoD | Gamers of Death | 5030 - 3160 | + 13.352 | 146.873 | tmatch |
| 2005-01-23 | BGL EU | Be Blue ! | Blue Brigade | 3450 - 1970 | + 8.045 | 133.521 | tmatch |
| 2005-01-16 | BGL EU | [Paradigma] | Paradigma Clan | 2961 - 2091 | + 11.407 | 125.476 | tmatch |
| 2005-01-09 | BGL EU | Tnm-| | The nordic mercenaries | Forfeit Win | + 3.261 | 114.069 | tshot |
| 2005-01-02 | BGL EU | So][ | Soldiers of Independence | 2810 - 2320 | + 3.622 | 110.808 | normal |
| 2004-12-19 | BGL EU | [Paradigma] | Paradigma Clan | 3910 - 4010 | - 3.774 | 107.187 | tmatch |
| 2004-12-12 | BGL EU | Be Blue ! | Blue Brigade | 6730 - 2760 | + 3.071 | 110.961 | tshot |
| 2004-12-05 | BGL EU | |SoD| | Soldiers of Destruction | 2750 - 1395 | + 3.086 | 107.889 | normal |
| 2004-12-04 | EBGL Season 3 | 5killed | 5killed | Forfeit Win | + 3.35 | 104.803 | normal |
| 2004-11-28 | BGL EU | [Paradigma] | Paradigma Clan | 2460 - 4260 | - 3.627 | 101.453 | tmatch |
| 2004-11-21 | BGL EU | Tnm-| | The nordic mercenaries | 3750 - 3010 | + 6 | 105.08 | tshot |
| 2004-11-19 | EBGL Season 3 | So][ | Soldiers of Independence | 3400 - 2898 | + 6.819 | 99.08 | normal |
| 2004-11-14 | BGL EU | -[-SeR-]- | Standford Europe Regiment | Forfeit Win | + 5.406 | 92.261 | normal |
| 2004-11-07 | BGL EU | [Paradigma] | Paradigma Clan | 1834 - 2601 | - 3.253 | 86.855 | tmatch |
| 2004-10-31 | BGL EU | Be Blue ! | Blue Brigade | 4193 - 1803 | + 5.583 | 90.108 | tshot |
| 2004-10-24 | BGL EU | -=>2IR<=- | International Infantry Regiment | 4160 - 3040 | + 5.807 | 84.524 | normal |
| 2004-10-17 | BGL EU | [Paradigma] | Paradigma Clan | 2300 - 3870 | - 3.044 | 78.717 | normal |
| 2004-10-03 | EBGL Season 2 | Be Blue ! | Blue Brigade | 2980 - 3130 | - 3.122 | 81.761 | normal |
| 2004-10-03 | EBGL Season 2 | -=>2IR<=- | International Infantry Regiment | 2880 - 5920 | - 3.202 | 84.883 | normal |
| 2004-09-26 | EBGL Season 2 | [Paradigma] | Paradigma Clan | 2410 - 7150 | - 3.284 | 88.086 | normal |
| 2004-09-23 | EBGL Season 2 | -=[TsW]=- | Tombstone Warriors | 1489 - 6017 | - 3.368 | 91.37 | normal |
| 2004-09-09 | EBGL Season 2 | GoD | Gamers of Death | 2440 - 7450 | - 3.455 | 94.738 | normal |
| 2004-09-07 | EBGL Season 2 | So][ | Soldiers of Independence | 2950 - 5660 | - 3.543 | 98.193 | normal |
| 2004-08-13 | EBGL Season 2 | |SoD| | Soldiers of Destruction | 4250 - 2160 | + 6 | 101.736 | normal |
| 2004-06-06 | EBGL Season 1 | [LuF] | Los Ultimos de Florida | 4097 - 1880 | + 5.949 | 95.736 | normal |
| 2004-06-05 | EBGL Season 1 | [UN.bg] | United Noobs | 2710 - 1180 | + 5.6 | 89.788 | normal |
| 2004-05-19 | EBGL Season 1 | [EWC] | European War Company | 7660 - 1970 | + 5.013 | 84.188 | normal |
| 2004-05-02 | EBGL Season 1 | [Paradigma] | Paradigma Clan | 1791 - 6707 | - 3.056 | 79.175 | normal |
| 2004-04-13 | EBGL Season 1 | aGu.bg | aGu.gaming4you bg | 3150 - 3910 | - 3.134 | 82.23 | normal |
| 2004-04-04 | EBGL Season 1 | -D$L- | Die Schwendt Leibgarde | 2730 - 3140 | - 3.214 | 85.365 | normal |
| 2004-03-10 | EBGL Season 1 | GoD | Gamers of Death | 3350 - 3470 | - 3.297 | 88.579 | normal |
| 2004-03-03 | EBGL Season 1 | So][ | Soldiers of Independence | 2630 - 3810 | - 3.381 | 91.876 | normal |
| 2004-02-29 | EBGL Season 1 | [R-I-R] | Royal Infantry Regiment | Forfeit Loss | - 6.066 | 95.257 | normal |
| 2003-10-18 | BGL | [LuF] | Los Ultimos de Florida | 14491 - 6529 | + 6.454 | 101.324 | tshot |
| 2003-10-11 | BGL | [FAF TMP] | TheMassivePower | Forfeit Win | + 3.151 | 94.869 | normal |
| 2003-10-04 | BGL | .sB. | Sharpened Bayonets | 2610 - 7630 | - 3.377 | 91.718 | normal |
| 2003-09-27 | BGL | {10thfoot} | 10th Of Foot Royal Lincolnshire Regiment | Double Forfeit | - 4.904 | 95.096 | normal |




373.098
353.903