|GFF| - Gimme French Fry
| Website | http://www.clangff.com/ |
| IRC | irc.gamesurge.net #gff-bg |
| Overall Record | 1 - 2 - 0 |
| Winning % | 33.333% |
| Current Streak | 2L |
| Current Value | 93.819 |
| Status | Inactive |
| Date | League | Opponent | Score | + / - | Value | Type | |
| 2003-08-02 | BGL | WNx | Warrior Nation | Forfeit Loss | - 5.99 | 93.819 | normal |
| 2003-07-26 | BGL | rG^ | Rare Glitch | 111 - 1423 | - 3.585 | 99.809 | tmatch |
| 2003-07-19 | BGL | -cav- | The Cavalry | 2384 - 1018 | + 3.394 | 103.394 | tshot |




93.819
103.394