[S.S.] - S.S. Sesame Street
| Website | http://www.sssesamestreet.com/ |
| IRC | irc.gamesurge.net #battlegrounds |
| Overall Record | 16 - 35 - 0 |
| Winning % | 31.373% |
| Current Streak | 4L |
| Current Value | 55.694 |
| Status | Inactive |
| Date | League | Opponent | Score | + / - | Value | Type | |
| 2010-06-13 | BGL NA | [OWN] | OWN | 1692 - 3496 | - 2.454 | 55.694 | normal |
| 2010-06-06 | BGL NA | |HGN| | Hyper Gaming Network | 1770 - 3990 | - 2.517 | 58.148 | normal |
| 2010-05-30 | BGL NA | .3e | the. 3rd Elite | 2261 - 2780 | - 2.581 | 60.664 | normal |
| 2010-05-23 | BGL NA | -IyM- | In Your Mouth | 1668 - 6104 | - 2.647 | 63.246 | normal |
| 2010-05-16 | BGL NA | {SyN} | United Gaming Syndicate | Forfeit Win | + 5.517 | 65.893 | normal |
| 2010-05-09 | BGL NA | [OBCD] | Childhood Obesity | 1290 - 3560 | - 2.574 | 60.376 | normal |
| 2010-05-02 | BGL NA | >:() | Game Faces | 16 - 96 | - 2.64 | 62.95 | normal |
| 2009-07-19 | BGL NA | ЯĐ | Razzle Dazzle | 900 - 3590 | - 2.707 | 65.589 | normal |
| 2009-07-12 | BGL NA | [B.G.G.] | BattleGrounds Gamers | 2 - 0 | + 5.825 | 68.297 | normal |
| 2009-06-28 | BGL NA | 101 AB | 101 Airborn | 2382 - 4301 | - 2.627 | 62.472 | normal |
| 2009-06-21 | BGL NA | [E.M.] | Electric Mayhem | 3407 - 4527 | - 2.695 | 65.099 | normal |
| 2009-06-14 | BGL NA | 101 AB | 101 Airborn | 5385 - 725 | + 5.533 | 67.794 | normal |
| 2009-06-07 | BGL NA | +]3D[+ | 3rd Division | 2440 - 3510 | - 2.622 | 62.262 | normal |
| 2009-05-31 | BGL NA | [MP] | Mandatory Punishment | 2440 - 7650 | - 2.689 | 64.884 | normal |
| 2009-05-24 | BGL NA | ЯĐ | Razzle Dazzle | 8050 - 16950 | - 2.758 | 67.573 | normal |
| 2009-05-10 | BGL NA | «๖ۣۜAĐ» | AfterDeath | 3877 - 8395 | - 2.829 | 70.331 | normal |
| 2009-05-03 | BGL NA | ЯĐ | Razzle Dazzle | 2440 - 6580 | - 2.902 | 73.16 | normal |
| 2009-04-26 | BGL NA | -=HAL=- | HONOR AND LIBERTY | 3720 - 7730 | - 2.976 | 76.062 | normal |
| 2009-04-19 | BGL NA | 420 | 420-Dynasty | 3997 - 8779 | - 3.052 | 79.038 | normal |
| 2009-04-05 | BGL NA | ЯĐ | Razzle Dazzle | 3572 - 4379 | - 3.131 | 82.09 | normal |
| 2009-03-29 | BGL NA | ||W&P|| | War and Peas | 1320 - 3780 | - 3.211 | 85.221 | normal |
| 2009-03-22 | BGL NA | |51st*USA| | 51st Grenadiers USA | 2200 - 3660 | - 3.293 | 88.431 | tshot |
| 2009-03-15 | BGL NA | ๖B.o.B๖ | Creative Minds | 4920 - 2530 | + 3.114 | 91.724 | normal |
| 2009-03-08 | BGL NA | (PL) | Pirate Love | 4760 - 3610 | + 5.518 | 88.61 | normal |
| 2009-03-01 | BGL NA | -HA- | Hell's Angel's | 3902 - 4770 | - 3.156 | 83.092 | normal |
| 2009-02-22 | BGL NA | [o$g] | Old School Gamers | 4870 - 4082 | + 2.747 | 86.248 | normal |
| 2009-02-08 | BGL NA | B8=D | The New England Bateriots | 4415 - 11530 | - 3.167 | 83.501 | normal |
| 2009-01-25 | BGL NA | +]3D[+ | 3rd Division | 3050 - 7905 | - 3.248 | 86.667 | tshot |
| 2009-01-18 | BGL NA | [o$g] | Old School Gamers | 5025 - 4775 | + 3.04 | 89.915 | normal |
| 2009-01-11 | BGL NA | ra. | Reefer Annoynmous | 1790 - 10305 | - 5.625 | 86.875 | normal |
| 2009-01-04 | BGL NA | (PL) | Pirate Love | 2905 - 6890 | - 3.397 | 92.5 | tshot |
| 2008-12-28 | BGL NA | ||W&P|| | War and Peas | 5480 - 3050 | + 5.596 | 95.898 | normal |
| 2008-12-21 | BGL NA | [MP] | Mandatory Punishment | Forfeit Loss | - 3.341 | 90.302 | tmatch |
| 2008-12-14 | BGL NA | (PL) | Pirate Love | 7248 - 5944 | + 6.175 | 93.643 | tshot |
| 2008-12-07 | BGL NA | ra. | Reefer Annoynmous | 8602 - 4272 | + 5.685 | 87.468 | normal |
| 2008-11-30 | BGL NA | +]3D[+ | 3rd Division | 2637 - 6244 | - 5.357 | 81.783 | tshot |
| 2008-11-23 | BGL NA | [NGR] | NGR | 5918 - 2619 | + 5.534 | 87.14 | normal |
| 2008-11-16 | BGL NA | [MP] | Mandatory Punishment | 3620 - 5222 | - 3.118 | 81.607 | tmatch |
| 2008-11-09 | BGL NA | ||W&P|| | War and Peas | 5450 - 2782 | + 5.525 | 84.725 | tshot |
| 2008-10-12 | BGL NA | +]3D[+ | 3rd Division | 2720 - 5970 | - 5.221 | 79.199 | normal |
| 2008-10-05 | BGL NA | ||W&P|| | War and Peas | 1830 - 2970 | - 5.496 | 84.42 | normal |
| 2008-09-28 | BGL NA | ra. | Reefer Annoynmous | 2310 - 3060 | - 3.331 | 89.916 | normal |
| 2008-09-21 | BGL NA | •€×M™ | Extreme Mafia | 2992 - 4352 | - 3.417 | 93.247 | tshot |
| 2008-08-31 | BGL NA | ||W&P|| | War and Peas | Forfeit Win | + 3.271 | 96.664 | normal |
| 2008-08-24 | BGL NA | +]3D[+ | 3rd Division | 1780 - 7485 | - 5.968 | 93.392 | tshot |
| 2008-08-17 | BGL NA | |AP| | Angry Players | 7160 - 2290 | + 3.239 | 99.36 | normal |
| 2008-08-10 | BGL NA | •€×M™ | Extreme Mafia | 2220 - 8090 | - 3.49 | 96.121 | tmatch |
| 2008-08-03 | BGL NA | ||W&P|| | War and Peas | 3760 - 2950 | + 6.326 | 99.611 | tshot |
| 2008-07-20 | BGL NA | |AP| | Angry Players | Forfeit Loss | - 5.962 | 93.285 | tshot |
| 2008-07-13 | BGL NA | +]3D[+ | 3rd Division | 5860 - 5050 | + 2.748 | 99.248 | normal |
| 2008-07-06 | BGL NA | •€×M™ | Extreme Mafia | 3855 - 6900 | - 3.5 | 96.5 | normal |




55.694
65.893