[MP] - Mandatory Punishment
| Website | http://www.mpclan.org/ |
| IRC | irc.gamesurge.net #battlegrounds |
| Overall Record | 43 - 20 - 1 |
| Winning % | 67.188% |
| Current Streak | 1L |
| Current Value | 158.92 |
| Status | Inactive |
| Date | League | Opponent | Score | + / - | Value | Type | |
| 2010-02-14 | BGL NA | ¡Toxic! | ¡Toxic! | 0 - 2 | - 9.417 | 158.92 | tmatch |
| 2010-01-31 | BGL NA | (PL) | Pirate Love | 5171 - 2798 | + 3.654 | 168.336 | tshot |
| 2010-01-24 | BGL NA | TF! | Team Forfeit! | 5127 - 858 | + 3.5 | 164.683 | normal |
| 2010-01-10 | BGL NA | |AP| | Angry Players | 54 - 123 | - 9.536 | 161.183 | tmatch |
| 2010-01-03 | BGL NA | [THE] | The Heroic Elite | 4390 - 3240 | + 10.052 | 170.719 | tmatch |
| 2009-12-20 | BGL NA | (PL) | Pirate Love | 7285 - 1650 | + 3.912 | 160.667 | tshot |
| 2009-12-13 | BGL NA | [E.M.] | Electric Mayhem | 5890 - 2315 | + 3.437 | 156.755 | normal |
| 2009-12-06 | BGL NA | |AP| | Angry Players | 3788 - 5590 | - 9.122 | 153.317 | tshot |
| 2009-06-21 | BGL NA | =) ! | Team Smileys | Forfeit Loss | - 9.602 | 162.439 | normal |
| 2009-06-14 | BGL NA | (PL) | Pirate Love | 3520 - 4140 | - 10.107 | 172.041 | normal |
| 2009-06-07 | BGL NA | ЯĐ | Razzle Dazzle | 2850 - 3250 | - 10.639 | 182.149 | tshot |
| 2009-05-31 | BGL NA | [S.S.] | S.S. Sesame Street | 7650 - 2440 | + 2.689 | 192.788 | normal |
| 2009-05-24 | BGL NA | -HA- | Hell's Angel's | 6600 - 14050 | - 11.058 | 190.099 | tmatch |
| 2009-05-17 | BGL NA | (PL) | Pirate Love | 3482 - 2106 | + 3.731 | 201.156 | tshot |
| 2009-05-10 | BGL NA | ЯĐ | Razzle Dazzle | 8191 - 2053 | + 3.331 | 197.426 | normal |
| 2009-05-03 | BGL NA | |51st*USA| | 51st Grenadiers USA | 3630 - 3650 | - 11.268 | 194.095 | normal |
| 2009-04-19 | BGL NA | (PL) | Pirate Love | Forfeit Loss | - 11.861 | 205.363 | normal |
| 2009-03-29 | BGL NA | «๖ۣۜAĐ» | AfterDeath | 1730 - 4170 | - 12.485 | 217.224 | normal |
| 2009-03-22 | BGL NA | ||W&P|| | War and Peas | 3600 - 1070 | + 3.453 | 235.111 | normal |
| 2009-03-22 | BGL EU | |CF| | Cactus Farm | Double Forfeit | - 5.401 | 229.71 | normal |
| 2009-03-15 | BGL NA | -HA- | Hell's Angel's | 3760 - 6160 | - 13.245 | 231.657 | tmatch |
| 2009-03-15 | BGL EU | Be Blue ! | Blue Brigade | Forfeit Loss | - 13.942 | 244.902 | normal |
| 2009-03-08 | BGL NA | B8=D | The New England Bateriots | 4480 - 2870 | + 9.222 | 258.845 | tmatch |
| 2009-03-08 | BGL EU | |DNA| | Djibouti National Army | 1917 - 2690 | - 14.191 | 249.623 | tshot |
| 2009-03-01 | BGL EU | {22nd} | 22nd Rifle Battalion | 3026 - 2618 | + 3.37 | 263.813 | normal |
| 2009-03-01 | BGL NA | La.Familia | La.Familia & Friends | 5644 - 3026 | + 9.241 | 260.443 | tmatch |
| 2009-02-22 | BGL EU | La.Familia ' | La.Familia | 1215 - 6225 | - 14.274 | 251.202 | normal |
| 2009-02-22 | BGL NA | |AP| | Angry Players | 4476 - 3054 | + 8.15 | 265.476 | tmatch |
| 2009-02-15 | BGL NA | ||W&P|| | War and Peas | 8865 - 5635 | + 8.859 | 257.325 | tmatch |
| 2009-02-15 | BGL EU | |DNA| | Djibouti National Army | Forfeit Loss | - 14.13 | 248.467 | tshot |
| 2009-02-08 | BGL EU | *TEHO* | Teho EnergyDrink | 6392 - 1143 | + 3.577 | 262.597 | normal |
| 2009-02-08 | BGL NA | +]3D[+ | 3rd Division | 9165 - 5405 | + 8.858 | 259.019 | tmatch |
| 2009-02-01 | BGL EU | LG|. | Looking Good | 1730 - 2990 | - 14.219 | 250.162 | tmatch |
| 2009-01-25 | BGL NA | ra. | Reefer Annoynmous | 6130 - 5750 | + 8.724 | 264.381 | tmatch |
| 2009-01-25 | BGL EU | La.Familia ' | La.Familia | 2629 - 2567 | + 16.76 | 255.657 | tmatch |
| 2009-01-18 | BGL EU | -[TRR]- | The Royal Recruits | 3158 - 2109 | + 3.851 | 238.897 | tshot |
| 2009-01-18 | BGL NA | ||W&P|| | War and Peas | 7855 - 4070 | + 8.343 | 235.046 | tmatch |
| 2009-01-11 | BGL EU | Be Blue ! | Blue Brigade | 2536 - 3192 | - 12.984 | 226.703 | tshot |
| 2009-01-11 | BGL NA | (PL) | Pirate Love | 7270 - 3767 | + 8.805 | 239.687 | tmatch |
| 2009-01-04 | BGL EU | La.Familia ' | La.Familia | 2024 - 3849 | - 13.204 | 230.883 | tmatch |
| 2009-01-04 | BGL NA | ra. | Reefer Annoynmous | 6725 - 3910 | + 8.008 | 244.087 | tmatch |
| 2008-12-28 | BGL NA | +]3D[+ | 3rd Division | 4600 - 3940 | + 8.316 | 236.079 | tmatch |
| 2008-12-21 | BGL NA | [S.S.] | S.S. Sesame Street | Forfeit Win | + 8.023 | 227.763 | tmatch |
| 2008-12-21 | BGL EU | [ G.o.W ] | Grapes of Wrath | 4490 - 4096 | + 4.869 | 219.74 | tshot |
| 2008-12-14 | BGL NA | ||W&P|| | War and Peas | 10275 - 3544 | + 8.407 | 214.87 | tmatch |
| 2008-12-14 | BGL EU | {22nd} | 22nd Rifle Battalion | 7068 - 2172 | + 3.416 | 206.463 | normal |
| 2008-12-07 | BGL NA | +]3D[+ | 3rd Division | 8026 - 5119 | + 7.705 | 203.047 | tmatch |
| 2008-11-30 | BGL NA | •€×M™ | Extreme Mafia | 5151 - 4007 | + 11.994 | 195.342 | tmatch |
| 2008-11-23 | BGL NA | +]3D[+ | 3rd Division | 6312 - 3767 | + 7.542 | 183.348 | tmatch |
| 2008-11-16 | BGL NA | [S.S.] | S.S. Sesame Street | 5222 - 3620 | + 7.354 | 175.806 | tmatch |
| 2008-11-09 | BGL NA | +]3D[+ | 3rd Division | 4056 - 3456 | + 7.177 | 168.452 | tmatch |
| 2008-10-19 | BGL NA | •€×M™ | Extreme Mafia | 5710 - 4720 | + 14.661 | 161.275 | tmatch |
| 2008-10-12 | BGL NA | ||W&P|| | War and Peas | 5320 - 4080 | + 3.193 | 146.614 | tshot |
| 2008-09-28 | BGL NA | •€×M™ | Extreme Mafia | 2360 - 2390 | - 8.601 | 143.421 | tmatch |
| 2008-09-21 | BGL NA | ipS | International Pwners Society | Forfeit Win | + 8.662 | 152.022 | tmatch |
| 2008-08-31 | BGL NA | +]3D[+ | 3rd Division | 5210 - 2130 | + 5.894 | 143.36 | tmatch |
| 2008-08-24 | BGL NA | •€×M™ | Extreme Mafia | 8420 - 1255 | + 12.497 | 137.466 | tmatch |
| 2008-08-17 | BGL NA | ||W&P|| | War and Peas | Forfeit Win | + 3.505 | 124.969 | tshot |
| 2008-08-10 | BGL NA | +]3D[+ | 3rd Division | 4380 - 2020 | + 2.547 | 121.464 | normal |
| 2008-08-03 | BGL NA | •€×M™ | Extreme Mafia | 3990 - 5010 | - 7.311 | 118.918 | tmatch |
| 2008-07-27 | BGL NA | |AP| | Angry Players | 600 - 0 | + 8.223 | 126.229 | tmatch |
| 2008-07-20 | BGL NA | ||W&P|| | War and Peas | 4840 - 4080 | + 9.013 | 118.006 | tmatch |
| 2008-07-13 | BGL NA | •€×M™ | Extreme Mafia | 6305 - 4550 | + 6.175 | 108.993 | tshot |
| 2008-07-06 | BGL NA | +]3D[+ | 3rd Division | 7485 - 3990 | + 2.818 | 102.818 | normal |




158.92
168.336