Be Blue ! - Blue Brigade
| Website | http://www.bluebrigade.cjb.net/ |
| IRC | irc.quakenet.org #BB.team |
| Overall Record | 34 - 18 - 0 |
| Winning % | 65.385% |
| Current Streak | 11W |
| Current Value | 290.374 |
| Status | Active |
| Date | League | Opponent | Score | + / - | Value | Type | |
| 2010-06-20 | BGL EU | *TEHO* | Teho EnergyDrink | 3239 - 1664 | + 8.518 | 290.374 | tmatch |
| 2010-06-13 | BGL EU | {22nd} | 22nd Rifle Battalion | 4034 - 2326 | + 10.157 | 281.856 | tmatch |
| 2010-06-06 | BGL EU | |Alpina| | Legio I Julia Alpina | 5162 - 3299 | + 9.267 | 271.7 | tmatch |
| 2010-05-30 | BGL EU | -[TRR]- | The Royal Recruits | 4099 - 3818 | + 8.214 | 262.432 | tmatch |
| 2010-05-23 | BGL EU | {22nd} | 22nd Rifle Battalion | 3410 - 1940 | + 10.76 | 254.218 | tmatch |
| 2010-05-16 | BGL EU | La.Familia ' | La.Familia | Forfeit Win | + 22.133 | 243.458 | tmatch |
| 2010-05-09 | BGL EU | 15th Reg | 15th Wisconsin Volunteer Regiment | 4200 - 1442 | + 7.269 | 221.326 | tmatch |
| 2010-05-02 | BGL EU | *TEHO* | Teho EnergyDrink | 3414 - 1430 | + 8.596 | 214.057 | tmatch |
| 2010-04-25 | BGL EU | La.Familia ' | La.Familia | 3958 - 3210 | + 18.678 | 205.461 | tmatch |
| 2010-04-18 | BGL EU | 15th Reg | 15th Wisconsin Volunteer Regiment | 7225 - 1910 | + 2.866 | 186.782 | tshot |
| 2010-04-11 | BGL EU | |AP| | Angry Players | 3130 - 1350 | + 10.377 | 183.916 | normal |
| 2010-03-28 | BGL EU | La.Familia ' | La.Familia | 2130 - 3430 | - 5.475 | 173.539 | tmatch |
| 2009-03-22 | BGL EU | *TEHO* | Teho EnergyDrink | 2530 - 2590 | - 10.474 | 179.014 | tshot |
| 2009-03-15 | BGL EU | [MP] | Mandatory Punishment | Forfeit Win | + 13.942 | 189.489 | normal |
| 2009-03-08 | BGL EU | La.Familia ' | La.Familia | 3575 - 5060 | - 5.527 | 175.547 | tmatch |
| 2009-03-01 | BGL EU | LG|. | Looking Good | 2608 - 1748 | + 11.588 | 181.074 | tmatch |
| 2009-02-22 | BGL EU | |DNA| | Djibouti National Army | 3055 - 2325 | + 9.746 | 169.486 | tmatch |
| 2009-02-15 | BGL EU | La.Familia ' | La.Familia | 3820 - 2130 | + 14.522 | 159.74 | tmatch |
| 2009-02-08 | BGL EU | LG|. | Looking Good | 3230 - 2320 | + 13.202 | 145.218 | tmatch |
| 2009-02-01 | BGL EU | *TEHO* | Teho EnergyDrink | 3250 - 2290 | + 3.669 | 132.017 | tshot |
| 2009-01-25 | BGL EU | -[TRR]- | The Royal Recruits | 3643 - 2799 | + 3.755 | 128.348 | normal |
| 2009-01-18 | BGL EU | La.Familia ' | La.Familia | 2928 - 3223 | - 4.22 | 124.593 | tmatch |
| 2009-01-11 | BGL EU | [MP] | Mandatory Punishment | 3192 - 2536 | + 11.71 | 128.813 | tshot |
| 2009-01-04 | BGL EU | =MN= | Moley-Nerds | 5696 - 2128 | + 2.791 | 117.103 | normal |
| 2008-12-21 | BGL EU | *TEHO* | Teho EnergyDrink | 4163 - 4629 | - 7.069 | 114.312 | normal |
| 2008-12-14 | BGL EU | La.Familia ' | La.Familia | 4172 - 5108 | - 4.138 | 121.381 | tmatch |
| 2008-12-07 | BGL EU | -[TRR]- | The Royal Recruits | 2700 - 2130 | + 3.889 | 125.519 | tshot |
| 2008-11-30 | BGL EU | {22nd} | 22nd Rifle Battalion | Forfeit Loss | - 7.454 | 121.629 | tshot |
| 2008-11-16 | BGL EU | [ G.o.W ] | Grapes of Wrath | 2044 - 3264 | - 4.335 | 129.084 | tmatch |
| 2008-11-09 | BGL EU | =MN= | Moley-Nerds | 2095 - 940 | + 3.307 | 133.419 | tshot |
| 2008-11-02 | BGL EU | {22nd} | 22nd Rifle Battalion | 2347 - 732 | + 3.495 | 130.112 | normal |
| 2008-10-26 | BGL EU | La.Familia ' | La.Familia | 2357 - 2791 | - 7.717 | 126.616 | tmatch |
| 2008-10-19 | BGL EU | LG|. | Last Grenadiers | 3830 - 3500 | + 9.321 | 134.333 | tmatch |
| 2008-10-12 | BGL EU | {22nd} | 22nd Rifle Battalion | 4850 - 3960 | + 8.776 | 125.012 | tmatch |
| 2008-10-05 | BGL EU | -[TRR]- | The Royal Recruits | 6790 - 5905 | + 10.567 | 116.236 | tmatch |
| 2008-09-28 | BGL EU | -=[TDR]=- | The Revolutionary Rebels | 5480 - 2528 | + 3.486 | 105.669 | tshot |
| 2008-09-21 | BGL EU | {22nd} | 22nd Rifle Battalion | 4160 - 4016 | + 6 | 102.182 | normal |
| 2008-06-08 | RBL Season 3 | LG|. | Looking Good | Forfeit Win | + 7.556 | 96.182 | normal |
| 2008-06-01 | RBL Season 3 | -=[TDR]=- | The Revolutionary Rebels | Forfeit Loss | - 5.717 | 88.626 | normal |
| 2008-05-25 | RBL Season 3 | -[TRR]- | The Royal Recruits | 3190 - 2900 | + 7.706 | 94.344 | normal |
| 2008-05-18 | RBL Season 2 | [Co2] | Colonial Offensive of the 2nd Amendment | Forfeit Win | + 5.415 | 86.638 | normal |
| 2008-05-11 | RBL Season 2 | First| | FirstFrag | Forfeit Win | + 5.133 | 81.223 | normal |
| 2008-05-04 | RBL Season 2 | -=[TDR]=- | The Revolutionary Rebels | Forfeit Loss | - 5.057 | 76.09 | normal |
| 2008-03-15 | RBL Season 1 | First| | FirstFrag | Forfeit Loss | - 5.324 | 81.147 | normal |
| 2008-03-08 | RBL Season 1 | [ G.o.W ] | Grapes of Wrath | Forfeit Loss | - 3.243 | 86.47 | normal |
| 2008-03-01 | RBL Season 1 | +]3D[+ | 3rd Division | Forfeit Loss | - 5.774 | 89.713 | normal |
| 2008-02-23 | RBL Season 1 | -=[TDR]=- | The Revolutionary Rebels | Forfeit Win | + 5.808 | 95.488 | normal |
| 2008-02-16 | RBL Season 1 | -[TRR]- | The Royal Recruits | 1790 - 4020 | - 3.325 | 89.679 | normal |
| 2008-02-09 | RBL Season 1 | |AP| | Angry Players | Forfeit Loss | - 3.41 | 93.004 | normal |
| 2008-02-02 | RBL Season 1 | First| | FirstFrag | Forfeit Win | + 3.327 | 96.415 | normal |
| 2008-01-26 | RBL Season 1 | [ G.o.W ] | Grapes of Wrath | 3140 - 4850 | - 3.413 | 93.088 | normal |
| 2008-01-19 | RBL Season 1 | LG|. | Looking Good | 2650 - 4830 | - 3.5 | 96.5 | normal |




290.374
173.539