Biggest Point Drops
| Drop | Clan | Opponent | Date | |
| 25.997 | [ G.o.W ] | Grapes of Wrath | Be Blue ! | 2007-10-14 |
| 25.028 | [ G.o.W ] | Grapes of Wrath | Be Blue ! | 2007-11-04 |
| 24.733 | [ G.o.W ] | Grapes of Wrath | x6 | 2007-08-26 |
| 24.097 | [Independence] | Independence | Be Blue ! | 2006-05-21 |
| 23.777 | [ G.o.W ] | Grapes of Wrath | *TEHO* | 2007-11-11 |
| 23.718 | [Independence] | Independence | |SoD| | 2006-04-08 |
| 23.452 | [Independence] | Independence | NWO | 2006-04-30 |
| 23.443 | [Independence] | Independence | G.R.I. | 2006-06-04 |
| 22.749 | [ G.o.W ] | Grapes of Wrath | Be Blue ! | 2007-11-25 |
| 22.532 | [Independence] | Independence | Be Blue ! | 2006-04-09 |
| 21.937 | [ G.o.W ] | Grapes of Wrath | Be Blue ! | 2007-12-16 |
| 20.841 | [ G.o.W ] | Grapes of Wrath | [S.S.] | 2008-01-13 |
| 19.915 | [ G.o.W ] | Grapes of Wrath | Be Blue ! | 2008-02-03 |
| 19.787 | [ G.o.W ] | Grapes of Wrath | G.R.I. | 2006-12-17 |
| 19.679 | [ G.o.W ] | Grapes of Wrath | <R@> | 2008-03-02 |
| 18.306 | [Independence] | Independence | NWO | 2006-02-04 |
| 16.969 | [Paradigma] | Paradigma Clan | [ G.o.W ] | 2005-04-24 |
| 16.964 | [Paradigma] | Paradigma Clan | GoD | 2005-03-27 |
| 15 | [ G.o.W ] | Grapes of Wrath | Be Blue ! | 2005-10-23 |



