Highest Win Percentage
* With at least 10 matches played| Percentage | Clan | |
| 88.889% | La.Familia ' | La.Familia |
| 81.25% | «๖ۣۜAĐ» | AfterDeath |
| 80% | La.Familia | La.Familia & Friends |
| 77.778% | -HA- | Hell's Angel's |
| 75% | [THE] | The Heroic Elite |
| 70.588% | |51st*USA| | 51st Grenadiers USA |
| 67.188% | [MP] | Mandatory Punishment |
| 66.667% | [ G.o.W ] | Grapes of Wrath |
| 65.385% | Be Blue ! | Blue Brigade |
| 64.286% | LG|. | Looking Good |
| 58.333% | •€×M™ | Extreme Mafia |
| 55.319% | -[TRR]- | The Royal Recruits |
| 54.386% | |AP| | Angry Players |
| 53.333% | ЯĐ | Razzle Dazzle |
| 52.941% | (PL) | Pirate Love |
| 51.429% | [E.M.] | Electric Mayhem |



