Highest Win Percentage
* With at least 10 matches playedPercentage | Clan | |
92.857% | -Bro Clan- | Bro Clan |
89.091% | La.Familia ' | La.Familia |
81.25% | «๖ۣۜAÄ» | AfterDeath |
80% | La.Familia | La.Familia & Friends |
77.778% | -HA- | Hell's Angel's |
75% | [THE] | The Heroic Elite |
74.194% | |Alpina| | Legio I Julia Alpina |
72.222% | Be Blue ! | Blue Brigade |
70.588% | |51st*USA| | 51st Grenadiers USA |
66.667% | [ G.o.W ] | Grapes of Wrath |
65% | [OBCD] | Childhood Obesity |
64.286% | LG|. | Looking Good |
64.286% | [MP] | Mandatory Punishment |
62.5% | -[TRR]- | The Royal Recruits |
58.333% | •€×M™ | Extreme Mafia |
57.143% | |47th| Scrim team [YJ] | 47th Regiment of Foot |
54.839% | |AP| | Angry Players |
53.333% | Ð¯Ä | Razzle Dazzle |
53.125% | |42Cdo| | 42 Commando |
52.941% | (PL) | Pirate Love |
51.852% | |29th| | 29th Regiment of Foot |
51.351% | [E.M.] | Electric Mayhem |
}