BGSE
Stocks last updated: {December 2nd, 2020 at 10:51 PST}

{Game: BG1
Change Game}
{

Update History

idStart TimeEnd TimeReasonMatches Caclulated
4732020-12-02 10:51:58 PST2020-12-02 10:52:00 PSTManual Update1116
4612010-06-19 11:00:23 PDT2010-06-19 11:01:02 PDTManual Update1116
3642008-10-15 20:59:34 PDT2008-10-15 20:59:48 PDTManual Update1116
3622008-10-15 19:02:09 PDT2008-10-15 19:02:16 PDTManual Update1116
3612008-10-15 18:59:25 PDT2008-10-15 18:59:35 PDTManual Update1116
3592008-10-15 18:53:35 PDT2008-10-15 18:53:46 PDTManual Update1116
3582008-10-15 18:47:43 PDT2008-10-15 18:47:46 PDTManual Update1116
3572008-10-15 18:46:07 PDT2008-10-15 18:46:09 PDTManual Update1116
3562008-04-02 03:25:29 PDT2008-04-02 03:25:31 PDTManual Update1116
3552008-03-21 10:28:37 PDT2008-03-21 10:28:40 PDTManual Update1113
3542008-03-12 12:20:23 PDT2008-03-12 12:20:27 PDTManual Update1110
3532008-03-02 16:18:34 PST2008-03-02 16:18:36 PSTManual Update1107
3522008-02-17 15:50:56 PST2008-02-17 15:50:58 PSTManual Update1101
3512008-02-12 16:28:52 PST2008-02-12 16:28:55 PSTManual Update1098
3502008-02-04 09:55:58 PST2008-02-04 09:56:02 PSTManual Update1095
3492008-01-28 23:27:18 PST2008-01-28 23:27:20 PSTManual Update1092
3482008-01-25 07:01:41 PST2008-01-25 07:01:48 PSTManual Update1089
3472008-01-16 16:58:29 PST2008-01-16 16:58:33 PSTManual Update1086
3462007-12-22 11:21:53 PST2007-12-22 11:21:57 PSTManual Update1082
3452007-12-10 23:22:34 PST2007-12-10 23:22:36 PSTManual Update1078

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] }

 
{© 2024 BattleGrounds Stock Exchange}