BGSE
Stocks last updated: {December 2nd, 2020 at 10:51 PST}

{Game: BG1
Change Game}
{

Update History

idStart TimeEnd TimeReasonMatches Caclulated
642004-12-13 10:46:27 PST2004-12-13 10:47:02 PSTManual Update297
632004-12-13 05:00:04 PST2004-12-13 05:00:05 PSTManual Update297
622004-12-12 19:49:26 PST2004-12-12 19:49:28 PSTManual Update293
612004-12-10 07:27:04 PST2004-12-10 07:27:06 PSTManual Update289
602004-12-05 19:34:12 PST2004-12-05 19:34:14 PSTManual Update285
592004-12-05 12:23:32 PST2004-12-05 12:23:37 PSTManual Update281
582004-11-29 12:45:32 PST2004-11-29 12:45:34 PSTManual Update281
572004-11-28 17:02:26 PST2004-11-28 17:02:27 PSTManual Update276
562004-11-22 11:22:37 PST2004-11-22 11:22:39 PSTManual Update274
552004-11-15 13:16:41 PST2004-11-15 13:16:42 PSTManual Update270
542004-11-14 18:10:15 PST2004-11-14 18:10:16 PSTManual Update269
532004-11-08 11:08:37 PST2004-11-08 11:08:50 PSTManual Update266
522004-11-01 23:04:24 PST2004-11-01 23:04:25 PSTManual Update262
512004-11-01 15:56:01 PST2004-11-01 15:56:10 PSTManual Update262
502004-10-31 19:45:41 PST2004-10-31 19:45:41 PSTManual Update262
492004-10-31 16:36:43 PST2004-10-31 16:36:45 PSTManual Update259
482004-10-29 19:49:19 PDT2004-10-29 19:49:20 PDTManual Update255
472004-10-24 19:47:35 PDT2004-10-24 19:47:35 PDTManual Update255
462004-10-24 19:46:53 PDT2004-10-24 19:46:53 PDTManual Update254
452004-10-24 18:31:15 PDT2004-10-24 18:31:16 PDTManual Update252

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] }

 
{© 2024 BattleGrounds Stock Exchange}