BGSE
Stocks last updated: {December 2nd, 2020 at 10:51 PST}

{Game: BG1
Change Game}
{

Update History

idStart TimeEnd TimeReasonMatches Caclulated
242004-10-20 12:02:10 PDT2004-10-20 12:02:19 PDTManual Update246
232004-10-20 12:01:05 PDT2004-10-20 12:01:09 PDTManual Update246
222004-10-20 11:54:10 PDT2004-10-20 11:54:16 PDTManual Update246
212004-10-20 11:52:31 PDT2004-10-20 11:52:34 PDTManual Update246
202004-10-20 11:51:58 PDT2004-10-20 11:52:03 PDTManual Update246
192004-10-20 11:49:58 PDT2004-10-20 11:50:02 PDTManual Update246
182004-10-20 11:44:30 PDT2004-10-20 11:44:34 PDTManual Update246
172004-10-20 11:43:38 PDT2004-10-20 11:43:43 PDTManual Update246
162004-10-20 11:43:09 PDT2004-10-20 11:43:13 PDTManual Update246
152004-10-20 11:34:22 PDT2004-10-20 11:34:25 PDTManual Update246
142004-10-20 11:25:50 PDT2004-10-20 11:25:58 PDTManual Update246
132004-10-20 11:24:26 PDT2004-10-20 11:24:29 PDTManual Update246
122004-10-20 11:22:11 PDT2004-10-20 11:22:21 PDTManual Update246
112004-10-20 11:21:22 PDT2004-10-20 11:21:25 PDTManual Update246
102004-10-20 11:18:47 PDT2004-10-20 11:18:50 PDTManual Update246
92004-10-20 11:16:33 PDT2004-10-20 11:16:42 PDTManual Update246
82004-10-19 01:10:58 PDT2004-10-19 01:11:01 PDTManual Update246
72004-10-19 01:07:17 PDT2004-10-19 01:07:20 PDTManual Update246
62004-10-19 01:00:45 PDT2004-10-19 01:00:48 PDTManual Update246
52004-10-19 00:59:43 PDT2004-10-19 00:59:49 PDTManual Update246

[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] }

 
{© 2024 BattleGrounds Stock Exchange}