BGSE
Stocks last updated: {September 5th, 2015 at 10:21 PDT}

{Game: BG2
Change Game}
{

Update History

idStart TimeEnd TimeReasonMatches Caclulated
4112009-04-21 03:30:41 PDT2009-04-21 03:30:42 PDTManual Update328
4102009-04-20 17:32:37 PDT2009-04-20 17:32:38 PDTManual Update325
4092009-04-06 15:24:06 PDT2009-04-06 15:24:08 PDTManual Update314
4082009-04-06 15:22:06 PDT2009-04-06 15:22:07 PDTManual Update314
4072009-03-31 03:11:16 PDT2009-03-31 03:11:18 PDTManual Update311
4062009-03-26 14:39:13 PDT2009-03-26 14:39:15 PDTManual Update302
4052009-03-17 11:39:53 PDT2009-03-17 11:39:56 PDTManual Update292
4042009-03-10 05:15:32 PDT2009-03-10 05:15:34 PDTManual Update282
4032009-03-02 21:13:16 PST2009-03-02 21:13:17 PSTManual Update272
4022009-02-24 07:51:01 PST2009-02-24 07:51:03 PSTManual Update262
4012009-02-18 12:05:38 PST2009-02-18 12:05:40 PSTManual Update252
4002009-02-09 17:39:02 PST2009-02-09 17:39:04 PSTManual Update243
3992009-02-04 18:01:49 PST2009-02-04 18:02:21 PSTManual Update234
3982009-01-27 13:35:40 PST2009-01-27 13:35:42 PSTManual Update231
3972009-01-19 02:31:14 PST2009-01-19 02:31:15 PSTManual Update219
3962009-01-08 16:52:15 PST2009-01-08 16:52:16 PSTManual Update209
3952008-12-24 15:00:19 PST2008-12-24 15:00:20 PSTManual Update198
3942008-12-24 01:38:53 PST2008-12-24 01:38:54 PSTManual Update198
3932008-12-18 06:26:02 PST2008-12-18 06:26:09 PSTManual Update190
3922008-12-14 12:17:13 PST2008-12-14 12:17:15 PSTManual Update182

[1] [2] [3] [4] [5] [6] }

 
{© 2024 BattleGrounds Stock Exchange}